Dimensions are approximate and will vary slightly depending on the specific container received*
Dry Containers
Restrictions: LONG BEACH/OAKLAND –
Inside Length: | 19’4″ |
Inside Width: | 7’8″ |
Inside Height: | 7’10” |
Door Opening: | 7’8″W x 7’5″H |
Empty Weight: | 4,870 lbs. |
Cubic Capacity: | 1,170 ft. |
Outside Length: | 20′ |
Outside Width: | 8′ |
Outside Height: | 8’6″ |
Inside Length: | 39’5″ |
Inside Width: | 7’8″ |
Inside Height: | 7’10” |
Door Opening: | 7’8″W x 7’5″H |
Empty Weight: | 7,800 lbs. |
Cubic Capacity: | 2,390 ft. |
Outside Length: | 40′ |
Outside Width: | 8′ |
Outside Height: | 8’6″ |
Inside Length: | 39’5″ |
Inside Width: | 7’8″ |
Inside Height: | 8’10” |
Door Opening: | 7’8″W x 8’5″H |
Empty Weight: | 8,110 lbs. |
Cubic Capacity: | 2,700 ft. |
Outside Length: | 40′ |
Outside Width: | 8′ |
Outside Height: | 9’6″ |
Inside Length: | 44’5″ |
Inside Width: | 7’8″ |
Inside Height: | 8’10” |
Door Opening: | 7’8″W x 8’5″H |
Empty Weight: | 10,000 lbs. |
Cubic Capacity: | 3,040 ft. |
Outside Length: | 45′ |
Outside Width: | 8′ |
Outside Height: | 9’6″ |
Return to top
Temperature Controlled Containers – Refrigerated
Inside Length: | 17’11” |
Inside Width: | 7’6″ |
Inside Height: | 7’5″ |
Door Opening: | 7’6″W x 7’5″H |
Empty Weight: | 5,360 lbs. |
Cubic Capacity: | 1,002 ft. |
Outside Length: | 20′ |
Outside Width: | 8′ |
Outside Height: | 8’6″ |
Inside Length: | 38′ |
Inside Width: | 7’6″ |
Inside Height: | 8’3″ |
Door Opening: | 7’8″W x 8’H |
Empty Weight: | 10,400 lbs. |
Cubic Capacity: | 2,340 ft. |
Outside Length: | 40′ |
Outside Width: | 8′ |
Outside Height: | 9’6″ |
To learn more about refrigerated container shipping to Hawaii, how Matson can ship food and other temperature-sensitive cargo to or from Hawaii, or to get a free quote, call 1-800-4MATSON today.
Return to top
Open Equipment
Inside Length: | 38’4″ |
Inside Width: | 7’6″ – 7’11” |
Inside Height: | 6’6″ |
Empty Weight: | 10,250 lbs. |
Cubic Capacity: | 1,972 ft. |
Outside Length: | 40′ |
Outside Width: | 8′ |
Outside Height: | 8’6″ |
Inside Length: | 38’5″ |
Inside Width: | 7’8″ |
Inside Height: | 7’6″ |
Empty Weight: | 8,000 lbs. |
Cubic Capacity: | 2,209 ft. |
Outside Length: | 40′ |
Outside Width: | 8′ |
Outside Height: | 9’6″ |
Inside Length: | 43’5″ |
Inside Width: | 7’8″ |
Inside Height: | 7’6″ |
Empty Weight: | 12,120 lbs. |
Cubic Capacity: | 2,496 ft. |
Outside Length: | 45′ |
Outside Width: | 8′ |
Outside Height: | 9’6″ |