2016 Donations
2016 Donations
IN-KIND CONTRIBUTIONS
Type of Contributions | Value | Percentage |
---|---|---|
Donated or Discounted Shipping | $291,000 | 75% |
Donated Containers/Equipment | $49,000 | 13% |
Loan of Equipment | $47,000 | 12% |
TOTAL | $387,000 | 100% |
CASH CONTRIBUTIONS
Distribution by Location | Value | Percentage |
---|---|---|
Mainland United States | $ 400,000 | 20% |
Alaska | $200,000 | 10% |
Hawaii | $1,168,000 | 59% |
Guam/Western Pacific Islands | $122,000 | 6% |
South Pacific Islands | $110,000 | 5% |
TOTAL | $2,000,000 | 100% |
CASH CONTRIBUTIONS
Distribution by Category | Value | Percentage |
---|---|---|
Health HumanServices | $665,000 | 33% |
Education | $240,000 | 12% |
Arts/Culture/Humanities | $260,000 | 14% |
Civic/Community Improvement/Disasters | $320,000 | 16% |
Environment | $230,000 | 11% |
Youth Development | $55,000 | 3% |
Maritime | $145,000 | 7% |
Food/Ag & Nutrition | $85,000 | 4% |
TOTAL | $2,000,000 | 100% |